Boeing Reports Second Quarter Deliveries
CHICAGO, July 03, 2008 -- The Boeing Company [NYSE: BA] announced today deliveries across its commercial and defense operations for the second quarter of 2008.
Major program deliveries during the second quarter were as follows:
| Major Programs | 2nd Quarter 2008 |
Year-to-Date 2008 |
|||
|---|---|---|---|---|---|
| Commercial Airplanes Programs | |||||
| 737 Next Generation | 100 | 187 | |||
| 747 | 5 | 9 | |||
| 767 | 3 | 6 | |||
| 777 | 18 | 39 | |||
| Total | 126 | 241 | |||
| Integrated Defense Systems Programs | |||||
| Apache (New Builds) | 1 | 1 | |||
| Chinook (New Builds) | 2 | 4 | |||
| C-17 | 5 | 8 | |||
| Delta II - Commercial | - | - | |||
| F-15 | - | 4 | |||
| F/A-18E/F and EA-18G | 11 | 21 | |||
| Satellites (Government & Commercial) | - | 1 | |||
| T-45TS | 2 | 3 | |||
| 767 Tanker (International) | - | 2 |
###
Contact Info:
Diana Sands or Rob Young
Investor Relations
(312) 544-2140
Investor Relations
(312) 544-2140
Todd Blecher
Communications
(312) 544-2002
Communications
(312) 544-2002
