Boeing Employment Numbers
Employment by Group
Numbers include all subsidiaries, leaves of absence less than 90 days, full-time and part-time contingent labor. Numbers are net of additions and reductions.
2010
| Employment by Group | Jan. 28, 2010 |
Feb. 25, 2010 |
|---|---|---|
| Commercial Airplanes | 60,929 | 61,075 |
| Defense, Space & Security | 68,820 | 68,528 |
| Corporate | ||
| Engineering, Operations & Technology | 18,009 | 18,021 |
| Shared Services Group | 8,160 | 8,132 |
| Other | 2,588 | 2,590 |
| Total Company | 158,506 | 158,346 |
Employment by Location
Numbers include all subsidiaries, leaves of absence less than 90 days, full-time and part-time contingent labor. Numbers are net of additions and reductions.
2010
| Employment By Location | Jan. 28, 2010 |
Feb. 25, 2010 |
|---|---|---|
| Alabama | 2,904 | 2,896 |
| Arizona | 4,831 | 4,824 |
| California | 23,933 | 23,628 |
| Kansas | 2,449 | 2,372 |
| Missouri | 15,580 | 15,486 |
| Pennsylvania | 5,935 | 5,946 |
| Texas | 5,644 | 5,636 |
| Washington | 72,162 | 71,418 |
| Other Locations | 25,068 | 26,140 |
| Total Company | 158,506 | 158,346 |
