Boeing Employment Numbers
Employment by Group
Numbers include subsidiaries and contingent labor
2008
| Employment by Group | Jan. 31, 2008 |
Feb. 29, 2008 |
Mar. 31, 2008 |
April 30, 2008 |
May 31, 2008 |
June 30, 2008 |
July 31, 2008 |
Aug 31, 2008 |
*Sept 30, 2008 |
*Oct 31, 2008 |
Nov 30, 2008 |
Dec 31, 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Integrated Defense Systems | 71,177 | 71,109 | 71,122 | 71,043 | 71,203 | 71,460 | 71,449 | 71,240 | 71,263 | 71,276 | 70,777 | 69,917 |
| Commercial Airplanes | 64,848 | 65,249 | 65,668 | 66,214 | 66,803 | 67,376 | 67,850 | 67,964 | 68,010 | 68,066 | 67,872 | 67,659 |
| Engineering, Operations & Technology | 12,255 | 12,253 | 12,297 | 12,323 | 12,443 | 12,593 | 12,642 | 12,628 | 12,608 | 12,556 | 12,458 | 12,428 |
| Finance & Shared Services | 10,289 | 10,276 | 10,227 | 10,199 | 10,226 | 10,234 | 10,209 | 10,166 | 10,101 | 10,071 | 10,010 | 9,937 |
| HR & Administration | 954 | 959 | 963 | 960 | 973 | 980 | 984 | 994 | 1,009 | 1,024 | 1,041 | 1,051 |
| Corporate | 1,215 | 1,206 | 1,216 | 1,226 | 1,214 | 1,208 | 1,197 | 1,200 | 1,211 | 1,199 | 1,198 | 1,199 |
| Total Company | 160,738 | 161,052 | 161,493 | 161,965 | 162,862 | 163,851 | 164,331 | 164,192 | 164,202 | 164,192 | 163,356 | 162,191 |
Employment by Location
Numbers include subsidiaries and contingent labor
2008
| Employment By Location | Jan. 31, 2008 |
Feb. 29, 2008 |
Mar. 31, 2008 |
April 30, 2008 |
May 31, 2008 |
June 30, 2008 |
July 31, 2008 |
Aug 31, 2008 |
*Sept 30, 2008 |
*Oct 31, 2008 |
Nov 30, 2008 |
Dec 31, 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | 3,053 | 3,086 | 3,107 | 3,132 | 3,200 | 3,256 | 3,280 | 3,295 | 3,284 | 3,269 | 3,207 | 3,196 |
| Arizona | 4,519 | 4,529 | 4,547 | 4,564 | 4,600 | 4,611 | 4,614 | 4,632 | 4,656 | 4,670 | 4,704 | 4,712 |
| California | 27,820 | 27,780 | 27,735 | 27,574 | 27,453 | 27,434 | 27,296 | 27,020 | 26,858 | 26,708 | 26,588 | 26,447 |
| Kansas | 2,815 | 2,929 | 2,951 | 2,961 | 2,943 | 2,950 | 3,009 | 3,012 | 3,002 | 2,974 | 2,938 | 2,930 |
| Missouri | 15,629 | 15,588 | 15,577 | 15,556 | 15,650 | 15,693 | 15,686 | 15,701 | 15,710 | 15,755 | 15,675 | 15,667 |
| Pennsylvania | 5,105 | 5,138 | 5,135 | 5,148 | 5,188 | 5,281 | 5,330 | 5,354 | 5,389 | 5,501 | 5,493 | 5,480 |
| Texas | 5,178 | 5,191 | 5,279 | 5,289 | 5,331 | 5,390 | 5,417 | 5,481 | 5,548 | 5,573 | 5,537 | 5,571 |
| Washington | 74,026 | 74,236 | 74,517 | 74,971 | 75,562 | 76,234 | 76,659 | 76,792 | 76,849 | 76,869 | 76,602 | 76,417 |
| Other Locations | 22,593 | 22,575 | 22,645 | 22,770 | 22,935 | 23,002 | 23,040 | 22,905 | 22,906 | 22,873 | 22,612 | 21,771 |
| Total Company | 160,738 | 161,052 | 161,493 | 161,965 | 162,862 | 163,851 | 164,331 | 164,192 | 164,202 | 164,192 | 163,356 | 162,191 |
* Includes employees on strike.
