Boeing Satellite Launch Schedule
Last Updated 12-2-6
| Satellite | Model | Owner | Launch Date | Launch Vehicle | |
|---|---|---|---|---|---|
| 1 | SkyTerra 2 | 702HP | LightSquared | 2012 | Proton |
| 2 | WGS-5 | 702HP | U.S. Air Force | 2013 | Delta IV |
| 3 | TDRS K | TDRS | NASA | 2012 | Atlas V |
| 4 | IS-21 | 702MP | Intelsat | 2012 | TBD |
| 5 | IS-22 | 702MP | Intelsat | 2012 | TBD |
| 6 | GPS IIF-4 | GPS | U.S. Air Force | 2012 | Atlas V |
| 7 | TDRS L | TDRS | NASA | 2013 | Atlas V |
| 8 | WGS-6 | 702HP | U.S. Air Force | 2013 | EELV |
| 9 | TDRS M | TDRS | NASA | 2015 | TBD |
| 10 | IS-27 | 702MP | Intelsat | TBD | TBD |
| 11 | TBD | 702MP | Intelsat | TBD | TBD |
| 12 | GPS IIF-3 | GPS | U.S. Air Force | TBD | Atlas V |
| 13 | GPS IIF-5 | GPS | U.S. Air Force | TBD | Delta IV |
| 14 | GPS IIF-6 | GPS | U.S. Air Force | TBD | Atlas V |
| 15 | GPS IIF-7 | GPS | U.S. Air Force | TBD | Atlas V |
| 16 | GPS IIF-8 | GPS | U.S. Air Force | TBD | Atlas V |
| 17 | GPS IIF-9 | GPS | U.S. Air Force | TBD | Delta IV |
| 18 | GPS IIF-10 | GPS | U.S. Air Force | TBD | Delta IV |
| 19 | GPS IIF-11 | GPS | U.S. Air Force | TBD | TBD |
| 20 | GPS IIF-12 | GPS | U.S. Air Force | TBD | TBD |
| 21 | Inmarsat-5 F1 | 702HP | Inmarsat | TBD | TBD |
| 22 | Inmarsat-5 F2 | 702HP | Inmarsat | TBD | TBD |
| 23 | Inmarsat-5 F3 | 702HP | Inmarsat | TBD | TBD |
| 24 | WGS-7 | 702HP | U.S. Air Force | TBD | TBD |
| 25 | MEXSAT-1 | 702HP | Secretaria de Comunicaciones y Transportes | TBD | TBD |
| 26 | MEXSAT-2 | 702HP | Secretaria de Comunicaciones y Transportes | TBD | TBD |
| 27 | WGS-8 | 702HP | U.S. Air Force | TBD | TBD |
| 28 | WGS-9 | 702HP | U.S. Air Force | TBD | TBD |
DIO -- Delivery in Orbit
