Standoff Land Attack Missile Expanded Response SLAM ER
| Length: | 172 in (436.9 cm) |
|---|---|
| Diameter: | 13.5 in (34.3 cm) |
| Wing Span: | 85.9 in (218.2 cm) |
| Weight: | 1,400 lb (635 kg) |
| Range: | In excess of 150 nm |
| Propulsion: | Air-Breathing Turbojet Engine |
| Current Platforms | F/A-18C/D Hornet F/A-18E/F Super Hornet (in development) |
| Potential Platforms | F-14 Tomcat F-15E Eagle F-16 Falcon F-111 Aardvark B-52H Stratofortress B-1B Lancer B-2 Spirit AV-8B Harrier P-3C Orion S-3B Viking Tornado IDS EF2000 |
