Airborne Warning and Control System (AWACS)
767 AWACS Specifications
| 767 AWACS SPECIFICATIONS | |
|---|---|
| Primary function | Airborne surveillance and command, control and communications |
| Model designation | 767-200 (basic airplane); 767-27C (modified for 767 AWACS configuration) |
| Powerplant | Two General Electric CF6-80C2B6FA engines, 61,500 pounds thrust |
| Dimensions | Airframe - span 47.57 meters (156 feet,
1 inch); length 48.51 meters (159 feet, 2 inches); height 15.85 meters
(52 feet) Radome - diameter 9.1 meters (30 feet); thickness 1.8 meters (6 feet) |
| Speed | More than 800 kilometers/hour (500 miles/hour) |
| Service ceiling | 10,360 meters to 12,222 meters (34,000 to 40,100 feet) |
| Endurance | 9.25 hours on station at 1,000 nautical-mile radius; 13 hours at 300-nautical mile radius. Extended operations possible with air refueling |
| Range | 10,370 kilometers (5,600 nautical miles) |
| Armament | None |
| Crew | Twenty-one (two flight crew, 19 AWACS mission specialists) |
| Maximum takeoff weight | 175,000 kilograms (385,000 pounds) |
