Boeing Employee Information Hotline at 1-800-899-6431

This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.

Merchandise | Corporate Governance | Employee/Retiree/Emergency Information | Ethics | Suppliers
Login
 
Corporate Secretary/Shareholder Services

Dividend Payment History

Dividend Data: These figures reflect actual dividends; they have not been adjusted for subsequent stock splits.

The "ex" date is established by the New York Stock Exchange and applies only to trades on the New York Stock Exchange. "Ex" means "without." The buyer of an ex-dividend stock is not entitled to the next dividend payment. For example, assume that a dividend is declared payable to stockholders of record on a given Friday. As current practice allows three business days for delivery of stock in a regular transaction on the NYSE, the Exchange would declare the stock "ex-dividend" as of the opening of the market on the preceding Wednesday. Anyone who bought it on or after that Wednesday would not be entitled to that dividend. The seller of the stock would receive it.

However, in a stock split, the NYSE may defer declaring the stock "ex-distribution" (sold without the additional stock) until after the payment date

View data from:

2009 - 2012

  Date 
 Declared
  Record 
    Date
Ex-Date Payment
    Date
Regular
Per
  Share 
Special
Per
   Share 
Stock
Dividend
Fractional
Share
Payment
in Split
12-15-08 02-06-09 02-04-09 03-06-09 $.42      
04-27-09 05-08-09 05-05-09 06-05-09 $.42      
06-22-09 08-07-09 08-05-09 09-04-09 $.42      
10-26-09 11-06-09 11-04-09 12-04-09 $.42      
12-14-09 02-05-10 02-03-10 03-05-10 $.42      
04-26-10 05-07-10 05-05-10 06-04-10 $.42      
06-21-10 08-06-10 08-04-10 09-03-10 $.42      
10-25-10 11-05-10 11-03-10 12-03-10 $.42      
12-13-10 02-11-11 02-09-11 03-04-11 $.42      
05-02-11 05-13-11 05-11-11 06-03-11 $.42      
06-27-11 08-12-11 08-10-11 09-02-11 $.42      
10-31-11 11-11-11 11-08-11 12-02-11 $.42      
12-12-11 02-10-12 02-08-12 03-02-12 $.44      
04-30-12 05-11-12 05-09-12 06-01-12 $.44      

Back to Top

2006 - 2008

  Date 
 Declared
  Record 
    Date
Ex-Date Payment
    Date
Regular
Per
  Share 
Special
Per
   Share 
Stock
Dividend
Fractional
Share
Payment
in Split
12-12-05 02-10-06 02-08-06 03-03-06 $.30      
05-01-06 05-12-06 05-10-06 06-02-06 $.30      
06-26-06 08-11-06 08-09-06 09-01-06 $.30      
10-30-06 11-10-06 11-08-06 12-01-06 $.30      
12-11-06 02-09-07 02-07-07 03-02-07 $.35      
04-30-07 05-11-07 05-09-07 06-01-07 $.35      
06-25-07 08-10-07 08-08-07 09-07-07 $.35      
10-29-07 11-09-07 11-07-07 12-07-07 $.35      
12-10-07 02-08-08 02-06-08 03-05-08 $.40      
04-28-08 05-09-08 05-07-08 06-06-08 $.40      
06-23-08 08-08-08 08-06-08 09-05-08 $.40      
10-27-08 11-07-08 11-05-08 12-05-08 $.40      

Back to Top

2003 - 2005

  Date 
 Declared
  Record 
    Date
Ex-Date Payment
    Date
Regular
Per
  Share 
Special
Per
   Share 
Stock
Dividend
Fractional
Share
Payment
in Split
12-09-02 02-07-03 02-05-03 03-07-03 $.17
04-28-03 05-16-03 05-14-03 06-06-03 $.17
06-30-03 08-15-03 08-13-03 09-05-03 $.17
10-21-03 11-14-03 11-12-03 12-05-03 $.17
12-15-03 02-13-04 02-11-04 03-05-04 $.17
05-03-04 05-21-04 05-19-04 06-11-04 $.20
06-28-04 08-13-04 08-11-04 09-03-04 $.20
10-25-04 11-12-04 11-09-04 12-03-04 $.20
12-13-04 02-11-05 02-09-05 03-04-05 $.25
05-02-05 05-13-05 05-11-05 06-03-05 $.25
06-27-05 08-12-05 08-10-05 09-02-05 $.25
10-31-05 11-11-05 11-08-05 12-02-05 $.25

Back to Top

2000 - 2002

  Date 
 Declared
  Record 
    Date
Ex-Date Payment
    Date
Regular
Per
  Share 
Special
Per
   Share 
Stock
Dividend
Fractional
Share
Payment
in Split
12-13-99 02-11-00 02-09-00 03-03-00 $.14      
05-01-00 05-12-00 05-10-00 06-02-00 $.14      
06-26-00 08-11-00 08-09-00 09-01-00 $.14      
10-30-00 11-10-00 11-08-00 12-01-00 $.14      
12-11-00 02-09-01 02-07-01 03-02-01 $.17      
04-30-01 05-11-01 05-09-01 06-01-01 $.17      
06-25-01 08-17-01 08-15-01 09-07-01 $.17      
10-23-01 11-16-01 11-14-01 12-07-01 $.17      
12-10-01 02-08-02 02-06-02 03-01-02 $.17      
04-29-02 05-17-02 05-15-02 06-07-02 $.17         
06-24-02 08-16-02 08-14-02 09-06-02 $.17         
10-28-02 11-15-02 11-13-02 12-06-02 $.17         

Back to Top

1997-1999

  Date 
 Declared
  Record 
    Date
Ex-Date Payment
    Date
Regular
Per
  Share 
Special
Per
   Share 
Stock
Dividend
Fractional
Share
Payment
in Split
12-09-96 02-14-97 02-12-97 03-07-97 $.28      
02-24-97 05-16-97 06-09-97 06-06-97     100%  
04-28-97 05-16-97 05-14-97 06-06-97 $.28      
06-30-97 08-15-97 08-13-97 09-05-97 $.14      
10-27-97 11-14-97 11-12-97 12-05-97 $.14      
12-08-97 02-13-98 02-11-98 03-06-98 $.14      
04-27-98 05-15-98 05-13-98 06-05-98 $.14      
06-29-98 08-14-98 08-12-98 09-04-98 $.14      
10-26-98 11-13-98 11-11-98 12-04-98 $.14      
12-14-98 02-10-99 02-08-99 03-03-99 $.14      
04-26-99 05-14-99 05-12-99 06-04-99 $.14      
06-28-99 08-13-99 08-11-99 09-03-99 $.14      
10-22-99 11-12-99 11-10-99 12-03-99 $.14      

Back to Top

1994-1996

  Date 
 Declared
  Record 
    Date
Ex-Date Payment
    Date
Regular
Per
  Share 
Special
Per
   Share 
Stock
Dividend
Fractional
Share
Payment
in Split
12-03-93 02-11-94 02-07-94 03-04-94 $.25      
04-25-94 05-13-94 05-09-94 06-03-94 $.25      
06-27-94 08-12-94 08-08-94 09-02-94 $.25      
10-31-94 11-11-94 11-04-94 12-02-94 $.25      
12-12-94 02-10-95 02-06-95 03-03-95 $.25      
04-24-95 05-12-95 05-08-95 06-02-95 $.25      
06-26-95 08-11-95 08-09-95 09-01-95 $.25      
10-30-95 11-10-95 11-08-95 12-01-95 $.25      
12-11-95 02-09-96 02-07-96 03-01-96 $.25      
04-29-96 05-17-96 05-15-96 06-07-96 $.28      
06-24-96 08-16-96 08-14-96 09-06-96 $.28      
10-28-96 11-15-96 11-13-96 12-06-96 $.28      

Back to Top

1991-1993

  Date 
 Declared
  Record 
    Date
Ex-Date Payment
    Date
Regular
Per
  Share 
Special
Per
   Share 
Stock
Dividend
Fractional
Share
Payment
in Split
12-10-90 02-15-91 02-11-91 03-08-91 $.25      
04-29-91 05-17-91 05-13-91 06-07-91 $.25      
06-24-91 08-16-91 08-12-91 09-06-91 $.25      
10-28-91 11-15-91 11-08-91 12-06-91 $.25      
12-09-91 02-14-92 02-10-92 03-06-92 $.25      
04-27-92 05-15-92 05-11-92 06-05-92 $.25      
06-29-92 08-14-92 08-10-92 09-04-92 $.25      
10-26-92 11-13-92 11-06-92 12-04-92 $.25      
12-14-92 02-12-93 02-08-93 03-05-93 $.25      
04-26-93 05-14-93 05-10-93 06-04-93 $.25      
06-28-93 08-13-93 08-09-93 09-03-93 $.25      
10-25-93 11-12-93 11-05-93 12-03-93 $.25      

Back to Top

1988-1990

  Date 
 Declared
  Record 
    Date
Ex-Date Payment
    Date
Regular
Per
  Share 
Special
Per
   Share 
Stock
Dividend
Fractional
Share
Payment
in Split
01-25-88 02-11-88 02-05-88 03-11-88 $.35      
04-25-88 05-13-88 05-09-88 06-10-88 $.40      
06-27-88 08-12-88 08-08-88 09-09-88 $.40      
10-31-88 11-11-88 11-04-88 12-09-88 $.40      
01-30-89 02-10-89 02-06-89 03-10-89 $.40      
04-24-89 05-12-89 05-08-98 06-09-89 $.45      
04-24-89 05-12-89 06-12-89 06-09-89     50% $26.50
06-26-89 08-18-89 08-14-89 09-08-89 $.30      
10-30-89 11-17-89 11-13-89 12-08-89 $.30      
01-29-90 02-16-90 02-12-90 03-09-90 $.30      
04-30-90 05-18-90 05-14-90 06-08-90 $.375      
04-30-90 05-18-90 06-11-90 06-08-90     50% $25.73
06-25-90 08-17-90 08-13-90 09-07-90 $.25      
10-29-90 11-16-90 11-09-90 12-07-90 $.25      

Back to Top

1985-1987

  Date 
 Declared
  Record 
    Date
Ex-Date Payment
    Date
Regular
Per
  Share 
Special
Per
   Share 
Stock
Dividend
Fractional
Share
Payment
in Split
01-28-85 02-11-85 02-05-85 03-08-85 $.35      
04-29-85 05-10-85 05-06-85 06-07-85 $.405      
04-29-85 05-10-85 06-10-85 06-07-85     50% $20.71
06-05-85 08-12-85 08-06-85 09-13-85 $.27      
10-28-85 11-11-85 11-04-85 12-10-85 $.27      
01-27-86 02-10-86 02-04-86 03-11-86 $.30      
04-02-86 05-12-86 05-06-86 06-11-86 $.30      
06-30-86 08-11-86 08-05-86 09-10-86 $.30      
10-27-86 11-12-86 11-05-86 12-10-86 $.30      
01-26-87 02-10-87 02-04-87 03-13-87 $.35      
04-27-87 05-08-87 05-04-87 06-12-87 $.35      
06-29-87 08-10-87 08-04-87 09-11-87 $.35      
10-26-87 11-09-87 11-02-87 12-11-87 $.35      

Back to Top

1982-1984

  Date 
 Declared
  Record 
    Date
Ex-Date Payment
    Date
Regular
Per
  Share 
Special
Per
   Share 
Stock
Dividend
Fractional
Share
Payment
in Split
01-25-82 02-12-82 02-05-82 03-10-82 $.35      
04-26-82 05-15-82 05-10-82 06-10-82 $.35      
06-28-82 08-13-82 08-09-82 09-10-82 $.35      
10-25-82 11-11-82 11-05-82 12-10-82 $.35      
01-31-83 02-11-83 02-07-83 03-10-83 $.35      
04-25-83 05-13-83 05-09-83 06-10-83 $.35      
06-27-83 08-12-83 08-08-83 09-09-83 $.35      
10-31-83 11-11-83 11-03-83 12-09-83 $.35      
01-23-84 02-10-84 02-06-84 03-09-84 $.35      
04-30-84 05-11-84 05-07-84 06-08-84 $.35      
06-25-84 08-10-84 08-06-84 09-07-84 $.35      
10-22-84 11-09-84 11-05-84 12-07-84 $.35      

Back to Top

1979-1981

  Date 
 Declared
  Record 
    Date
Ex-Date Payment
    Date
Regular
Per
  Share 
Special
Per
   Share 
Stock
Dividend
Fractional
Share
Payment
in Split
02-05-79 02-16-79 02-09-79 03-12-79 $.375      
02-05-79 03-12-79 04-16-79 04-12-79     50% $22.67
05-07-79 05-28-79 05-14-79 06-11-79 $.25      
08-06-79 08-16-79 08-10-79 09-10-79 $.25      
11-05-79 11-15-79 11-08-79 12-10-79 $.35 $1.00    
02-04-80 02-15-80 02-08-80 03-10-80 $.45      
02-04-80 03-14-80  04-15-80  04-14-80     50% $19.38
05-05-80 05-15-80 05-09-80 06-10-80 $.30      
08-04-80 08-14-80 08-08-80 09-10-80 $.30      
10-06-80 11-13-80 11-06-80 12-10-80 $.30 $.20    
02-02-81 02-13-81 02-06-81 03-10-81 $.35      
04-06-81 05-14-81 05-08-81 06-10-81 $.35      
06-29-81 08-13-81 08-07-81 09-10-81 $.35      
10-26-81 11-12-81 11-05-81 12-10-81 $.35      

Back to Top

1976-1978

  Date 
 Declared
  Record 
    Date
Ex-Date Payment
    Date
Regular
Per
  Share 
Special
Per
   Share 
Stock
Dividend
Fractional
Share
Payment
in Split
 02-02-76 02-13-76   03-10-76 $.25      
05-03-76 05-13-76   06-10-76 $.25      
08-02-76 08-12-76   09-10-76 $.25      
11-01-76 11-12-76   12-10-76 $.25 $.25    
 02-07-77 02-18-77   03-10-77 $.35      
05-02-77 05-12-77   06-10-77 $.35      
08-01-77 08-11-77   09-09-77 $.50      
08-01-77 08-11-77  09-13-77  09-12-77     100%  
11-07-77 11-17-77 11-10-77 12-09-77 $.25      
02-06-78 02-17-78 02-10-78 03-06-78 $.30 $.25    
05-01-78 05-11-78 05-05-78 06-09-78 $.30      
08-07-78 08-17-78 08-11-78 09-11-78 $.30      
11-06-78 11-16-78 11-10-78 12-11-78 $.30 $.50    

Back to Top

1973-1975

  Date 
 Declared
  Record 
    Date
Ex-Date Payment
    Date
Regular
Per
  Share 
Special
Per
   Share 
Stock
Dividend
Fractional
Share
Payment
in Split
 01-29-73 02-08-73   03-12-73 $.10      
 04-30-73 05-10-73   06-11-73 $.10      
 07-30-73 08-09-73   09-10-73 $.10      
10-31-73 11-08-73   12-10-73 $.10      
 01-28-74 02-07-74   03-11-74 $.15      
05-06-74 05-16-74   06-17-74 $.15      
07-22-74 08-01-74   09-10-74 $.15      
11-04-74 11-14-74   12-10-74 $.15 $.15    
 02-03-75 02-13-75   03-10-75 $.20      
05-05-75 05-15-75   06-10-75 $.20      
08-04-75 08-14-75   09-10-75 $.20      
11-03-75 11-13-75   12-10-75 $.20 $.20    

Back to Top

1970-1972

  Date 
 Declared
  Record 
    Date
Ex-Date Payment
    Date
Regular
Per
  Share 
Special
Per
   Share 
Stock
Dividend
Fractional
Share
Payment
in Split
 01-26-70 02-05-70   03-10-70 $.10      
04-27-70 05-07-70   06-10-70 $.10      
07-27-70 08-06-70   09-10-70 $.10      
10-26-70 11-05-70   12-10-70 $.10      
 01-25-71 02-04-71   03-10-71 $.10      
04-26-71 05-06-71   06-10-71 $.10      
07-26-71 08-05-71   09-10-71 $.10      
10-25-71 11-04-71   12-10-71 $.10      
 01-31-72 02-10-72   03-10-72 $.10      
04-24-72 05-04-72   06-09-72 $.10      
07-31-72 08-10-72   09-11-72 $.10      
09-29-72 11-09-72   12-11-72 $.10      

Back to Top

1967-1969

  Date 
 Declared
  Record 
    Date
Ex-Date Payment
    Date
Regular
Per
  Share 
Special
Per
   Share 
Stock
Dividend
Fractional
Share
Payment
in Split
 01-30-67 02-09-67   03-10-67 $.30      
04-24-67 05-12-67   06-12-67 $.30      
07-31-67 08-15-67   09-15-67 $.30      
10-30-67 11-09-67   12-11-67 $.30      
 01-29-68 02-08-68   03-11-68 $.30      
04-29-68 05-09-68   06-10-68 $.30      
07-29-68 08-09-68   09-10-68 $.30      
10-28-68 11-07-68   12-10-68 $.30      
 01-27-69 02-08-69   03-10-69 $.30      
04-28-69 05-08-69   06-10-69 $.30      
07-28-69 08-07-69   09-10-69 $.30      
10-27-69 11-06-69   12-10-69 $.30      

Back to Top

1964-1966

  Date 
 Declared
  Record 
    Date
Ex-Date Payment
    Date
Regular
Per
  Share 
Special
Per
   Share 
Stock
Dividend
Fractional
Share
Payment
in Split
 02-03-64 02-13-64   03-10-64 $.50      
05-05-64 05-15-64   06-15-64 $.50      
07-31-64 08-10-64   09-10-64 $.50      
11-09-64 11-17-64   12-11-64 $.50      
 02-01-65 02-11-65   03-10-65 $.50      
05-04-65 05-14-65   06-14-65 $.50      
06-28-65 08-09-65   09-10-65 $.50      
10-25-65 11-05-65   12-10-65 $.50 $.50    
01-31-66 02-10-66   03-10-66 $.50      
 04-25-66 05-03-66   06-10-66 $.50      
04-25-66 05-03-66  05-18-66 05-17-66     100%  
07-25-66 08-05-66   09-09-66 $.30      
10-31-66 11-10-66   12-09-66 $.30      

Back to Top

1961-1963

  Date 
 Declared
  Record 
    Date
Ex-Date Payment
    Date
Regular
Per
  Share 
Special
Per
   Share 
Stock
Dividend
Fractional
Share
Payment
in Split
02-06-61  02-16-61   03-15-61 $.40      
05-02-61 05-12-61   06-09-61 $.40      
07-31-61 08-14-61   09-11-61 $.40      
11-06-61 11-14-61   12-11-61 $.50      
01-29-62 02-08-62   03-12-62 $.50      
05-01-62 05-11-62   06-11-62 $.50      
 08-06-62 08-16-62   09-13-62 $.50      
10-12-62 11-09-62   12-10-62 $.50      
 02-01-63 02-11-63   03-11-63 $.50      
05-07-63 05-17-63   06-11-63 $.50      
08-05-63 08-15-63   09-10-63 $.50      
11-04-63 11-14-63   12-10-63 $.50      

Back to Top

1958-1960

  Date 
 Declared
  Record 
    Date
Ex-Date Payment
    Date
Regular
Per
  Share 
Special
Per
   Share 
Stock
Dividend
Fractional
Share
Payment
in Split
02-05-58 02-21-58   03-10-58 $.25      
05-06-58 05-20-58   06-10-58 $.25      
07-14-58 08-20-58   09-10-58 $.25      
11-03-58 11-19-58   12-10-58 $.25      
11-03-58 11-19-58   12-17-58     4%  
 02-09-59 02-19-59   03-10-59 $.25      
05-05-59 05-20-59   06-10-59 $.25      
08-10-59 08-20-59   09-10-59 $.25      
11-02-59 11-12-59   12-10-59 $.25      
11-02-59 11-12-59   12-17-59     2%  
 01-18-60 02-11-60   03-10-60 $.25      
05-03-60 05-13-60   06-10-60 $.25      
08-01-60 08-11-60   09-09-60 $.25      
10-31-60 11-10-60   12-09-60 $.40      

Back to Top

1956-1957

  Date 
 Declared
  Record 
    Date
Ex-Date Payment
    Date
Regular
Per
  Share 
Special
Per
   Share 
Stock
Dividend
Fractional
Share
Payment
in Split
 01-23-56 02-17-56   03-09-56 $.50 $.25    
04-24-56 05-21-56   06-11-56 $.50 $.25    
07-02-56 07-13-56 08-07-56  08-06-56     100%  
08-06-56 08-20-56   09-10-56 $.25      
10-26-56 11-19-56   12-10-56 $.25      
10-26-56 11-19-56   12-17-56     2%  
02-08-57 02-21-57   03-11-57 $.25      
05-07-57 05-20-57   06-10-57 $.25      
08-05-57 08-20-57   09-10-57 $.25      
11-05-57 11-09-57   12-10-57 $.25      
11-05-57 11-09-57   12-17-57     4%  

Back to Top

1954-1955

  Date 
 Declared
  Record 
    Date
Ex-Date Payment
    Date
Regular
Per
  Share 
Special
Per
   Share 
Stock
Dividend
Fractional
Share
Payment
in Split
01-25-54 02-17-54   03-10-54 $.75      
04-27-54 05-07-54   05-22-54     100%   
04-27-54 06-01-54   06-10-54 $.50      
08-02-54 08-20-54   09-10-54 $.50 $.50     
11-01-54 11-19-54   12-10-54 $.50 $.625    
 01-25-55 02-17-55   03-10-55 $.50 $.25    
04-26-55 05-20-55   06-10-55 $.50 $.25    
08-01-55 08-19-55   09-09-55 $.50 $.50    
11-14-55 11-25-55   12-09-55 $.50 $.50    

Back to Top

1949-1953

  Date 
 Declared
  Record 
    Date
Ex-Date Payment
    Date
Regular
Per
  Share 
Special
Per
   Share 
Stock
Dividend
Fractional
Share
Payment 
in Split
02-28-49 03-15-49   03-29-49 $1.00      
10-24-49 11-08-49   11-24-49 $1.00      
03-09-50 03-20-50   03-31-50 $1.00      
 10-23-50 11-03-50   11-24-50 $2.00      
02-26-51 03-13-51   03-23-51 $1.00      
11-05-51  11-15-51   12-05-51 $2.00      
02-25-52 03-11-52   03-21-52 $1.00      
04-22-52 05-09-52  05-23-52 05-23-52     50%  scrip, no cash
10-27-52 11-06-52   11-26-52 $2.00      
 02-27-53 03-12-53   03-26-53 $1.00      
10-26-53 11-12-53   11-29-53 $2.50      

Back to Top

1937 - 1948

  Date 
 Declared
  Record 
    Date
Ex-Date Payment
    Date
Regular
Per
  Share 
Special
Per
   Share 
Stock
Dividend
Fractional
Share
Payment
in Split
 11-17-37 11-04-37   12-08-37 $.40      
 06-24-42 07-08-42   07-23-42 $1.00      
03-24-43 04-06-43   04-21-43 $1.00      
10-20-43 11-02-43   11-17-43 $1.00      
 03-22-44 04-04-44   04-19-44 $1.00      
10-25-44 11-08-44   11-22-44 $1.00      
03-21-45 04-04-45   04-19-45 $1.00      
03-20-46 04-04-46   04-19-46 $1.00      
03-10-47 03-20-47   04-04-47 $1.00      
03-12-48 03-24-48   04-07-48 $1.00      

Back to Top