727
727 Specifications
| Wingspan | 108 feet (32.91 m) |
|---|---|
| Length | 153 feet 2 inches (46.69 m) |
| Tail Height | 34 feet (10.36 m) |
| Gross Maximum Taxi Weight | Standard: 191,000 pounds (86,600 kg) Optional: 210,000 pounds (95,300 kg) |
| Power | Three Pratt & Whitney JT8D turbofans: -15 rated at 15,500 pounds thrust -17 rated at 16,000 pounds thrust -17R rated at 17,400 pounds thrust |
| Cruising Speed | 570 to 605 mph (890 to 965 km/h) |
| Cruising Altitude | 30,000 to 40,000 feet (9,144 to 12,192 m) |
| Range | 1,500 to 2,500 miles (2,750 to 4,020 km) |
| Passenger Capacity | 148 to 189 |
| Fuel | 8,186 U.S. gallons (31,000 L) standard
at lower gross weights 9,806 U.S. gallons (37,020 L) standard for 208,000 pounds |
