| Current Year Deliveries | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AEW&C | 0 | 0 | 0 | ||||||||||
| AH-64D Apache | 0 | 3 | 3 | ||||||||||
| AH-64D Apache Remanufactured and Kits | 4 | 3 | 7 | ||||||||||
| C-17 Globemaster III | 0 | 0 | 0 | ||||||||||
| CH-47 Chinook | 0 | 1 | 1 | ||||||||||
| CH-47 Chinook Remanufactured and Kits | 1 | 2 | 3 | ||||||||||
| Delta II Commercial Launches | 0 | 0 | 0 | ||||||||||
| Delta IV Commercial Launches | 0 | 0 | 0 | ||||||||||
| F-15 Eagle | 0 | 1 | 1 | ||||||||||
| F-22 Aft/Wing | 5 | 4 | 9 | ||||||||||
| F/A-18E/F Super Hornet and E/A-18G Growler | 0 | 7 | 7 | ||||||||||
| Harpoon | 4 | 9 | 13 | ||||||||||
| Satellites | 0 | 1 | 0 | ||||||||||
| T-45 | 0 | 0 | 0 | ||||||||||
| Tankers | 0 | 0 | 0 | ||||||||||
| V-22 Osprey Fuselage | 2 | 2 | 4 |
AEW&C, AH-64D, C-17, CH-47, F-15, F/A-18E/F and E/A-18G, Harpoon, T-45 & Tankers: Delivery occurs upon signature of Material Inspection and Receiving Report (DD250) or equivalent by customer.
V-22: Delivery upon completion.
Delta II, Delta IV: Delivery upon ignition unless ownership has been transferred prior to launch (i.e. DD250).
Satellites: If launch vehicle provided: delivery upon intentional ignition. If no launch vehicle provided: A) Spacecraft complete - delivery at pre-shipment acceptance (receipt of customer consent to store or customer consent to ship). B) Spacecraft is not complete and customer provides consent to store - evaluate on a case by case basis.
F-22 Aft/Wing: Each wing and aft fuselage count as 1 delivery. A shipset equals 3 deliveries (2 wings + 1 aft fuselage).
